2000 Mack CX613 Vision T/A Sleeper Semi Truck Tractor Eaton Fuller Cab
20 people are viewing this right now
9 products sold in last 15 hours
Selling fast! 1 person has this in their cart
Vehicle Information
| Year | 2000 |
|---|---|
| VIN (Vehicle Identification Number) | 1M1AE06Y1YW00**** |
| Mileage | 726264 |
| Coverage Provided | bidadoo 100% Guarantee |
| Make | Mack |
| Transmission Type | Standard |
| Model | CX613 |
| For Sale By | Dealer |
| Number of Axles | 2 |
| Suspension Type | Air |
| Transmission Speeds | 13 |
| Tire Size | Front: 315/80R22.5 Rear: 11R22.5 |
| Engine Make | Mack |
| Engine Horsepower | 400 |
| Vehicle Title | Clean |
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Vehicle Information
| Year | 2000 |
|---|---|
| VIN (Vehicle Identification Number) | 1M1AE06Y1YW00**** |
| Mileage | 726264 |
| Coverage Provided | bidadoo 100% Guarantee |
| Make | Mack |
| Transmission Type | Standard |
| Model | CX613 |
| For Sale By | Dealer |
| Number of Axles | 2 |
| Suspension Type | Air |
| Transmission Speeds | 13 |
| Tire Size | Front: 315/80R22.5 Rear: 11R22.5 |
| Engine Make | Mack |
| Engine Horsepower | 400 |
| Vehicle Title | Clean |
Vehicle Condition Report
| Engine | Rating | Comments |
|---|---|---|
| Starter | Operational | |
| Exhaust System | Operational | |
| Cooling System | Operational | |
| Fuel System | Operational | |
| Oil Leaks | Some residue consistent with age and use | |
| Fan / Belts | Wear consistent with age and hours | |
| Comments | Engine started and ran normally – see video | |
| Drivetrain | ||
| Clutch | Operational | |
| Transmission | Operational | |
| Comments | Unit traveled in forward and reverse as expected | |
| Chassis | ||
| Body | Some dings and dents consistent with age and use | |
| Paint | Normal fading, wear, and sticker residue as shown – see photos | |
| Suspension | Operational | |
| Frame | ||
| Tire / Wheel Condition | Wear as shown – see photos | |
| Service Brakes | Operational | |
| Parking Brake | Operational | |
| Comments | Chassis is in average overall condition – see photos | |
| Cabin | ||
| Steering / Drivetrain Controls | Operational | |
| Seats | Wear as shown – see photos | |
| Seat Belt | Operational | |
| Gauges | Operational | |
| Odometer | Operational | |
| Warning Lights | Operational and return to normal (off) position | |
| Radio | Operational | |
| Glass | Intact | |
| Exterior Lights | Operational | |
| Exterior Mirrors | Operational | |
| A/C System | Intact, untested | |
| Heat System | Operational | |
| Comments | Interior was in average overall condition – see photos |



















Reviews
There are no reviews yet.