2019 International LT625 T/A Sleeper Truck Tractor Cummins X15 450SA
30 people are viewing this right now
16 products sold in last 6 hours
Selling fast! Over 13 people have this in their carts
Item Specifics
| Condition | Used |
|---|---|
| Year | 2019 |
| VIN (Vehicle Identification Number) | 3HSDZAPR6KN36**** |
| Mileage | 616494 |
| Make | International |
| Transmission Type | Automatic |
| Model | LT625 |
| For Sale By | Dealer |
| Number of Axles | Tandem |
| Vehicle Title | Clean |
| Engine Make | Cummins |
| Engine Horsepower | 450 @ 1,800 rpm |
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Item Specifics
| Condition | Used |
|---|---|
| Year | 2019 |
| VIN (Vehicle Identification Number) | 3HSDZAPR6KN36**** |
| Mileage | 616494 |
| Make | International |
| Transmission Type | Automatic |
| Model | LT625 |
| For Sale By | Dealer |
| Number of Axles | Tandem |
| Vehicle Title | Clean |
| Engine Make | Cummins |
| Engine Horsepower | 450 @ 1,800 rpm |
Equipment Details
| Component | Rating | Comments |
|---|---|---|
| Starter | Operational | |
| Exhaust System | Functional | |
| Cooling System | Operational | |
| Fuel System | Functional | |
| Oil Leaks | Some residue consistent with age and use | |
| Fan / Belts | Wear consistent with age and use | |
| Comments | Engine started and ran normally – see video | |
| Drivetrain | ||
| Transmission | Unit traveled in forward and reverse as expected – see video | |
| Chassis | ||
| Body | Some heavier dings and dents consistent with age and use | |
| Paint | Normal fading, wear, and sticker residue as shown – see photos | |
| Suspension | Operational | |
| Frame | ||
| Tire / Wheel Condition | Wear as shown – see photos | |
| Tire Tread Depths | LF: 9/32″, LMO: 21/32″, LMI: 21/32″, LRO: 17/32″, LRI: 17/32″, RRI: 10/32″, RRO: 11/32″, RMO: 5/32″, RMI: 1/32″, RF: 14/32″ | |
| Service Brakes | Operational | |
| Parking Brake | Functional | |
| Comments | Chassis is in good overall condition – see photos | |
| Cabin | ||
| Steering / Drivetrain Controls | Operational | |
| Seats | Normal wear from use | |
| Seat Belt | Functional | |
| Gauges | Operational | |
| Odometer | Functional | |
| Warning Lights | Service light remains on, all others appear operational and return to the normal off position | |
| Radio | Functional | |
| Glass | Intact | |
| Exterior Lights | Operational | |
| Exterior Mirrors | One missing mirror | |
| A/C System | Operational – blows cold | |
| Heat System | Functional | |
| Comments | Interior was in good overall condition – see photos |
















Reviews
There are no reviews yet.