2018 International LT625 T/A Sleeper Truck Tractor Cummins X15 400SA
21 people are viewing this right now
7 products sold in last 15 hours
Selling fast! Over 7 people have this in their carts
Item Specifics
Condition | Used |
---|---|
Year | 2018 |
VIN (Vehicle Identification Number) | 3AKJHHDR7JSJH**** |
Mileage | 644282 |
Make | Freightliner |
Transmission Type | Automatic |
Model | Cascadia 126 |
For Sale By | Dealer |
Number of Axles | T/A |
Suspension Type | Air |
Transmission Speeds | 12 |
Vehicle Title | Clean |
Engine Make | Detroit |
Engine Horsepower | 400 HP |
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Item Specifics
Condition | Used |
---|---|
Year | 2018 |
VIN (Vehicle Identification Number) | 3AKJHHDR7JSJH**** |
Mileage | 644282 |
Make | Freightliner |
Transmission Type | Automatic |
Model | Cascadia 126 |
For Sale By | Dealer |
Number of Axles | T/A |
Suspension Type | Air |
Transmission Speeds | 12 |
Vehicle Title | Clean |
Engine Make | Detroit |
Engine Horsepower | 400 HP |
Equipment Details
Engine | Rating | Comments |
---|---|---|
Starter | Operational | |
Exhaust System | Functional | |
Cooling System | Operational | |
Fuel System | Operational | |
Oil Leaks | Some residue consistent with age and use | |
Fan / Belts | Wear and squealing coming from belt – see video | |
Comments | Engine started and ran normally – see video | |
Drivetrain | ||
Transmission | Unit traveled in forward and reverse as expected – see video | |
Chassis | ||
Body | Some dings and dents consistent with age and use | |
Paint | Normal fading and wear from use – see photos | |
Suspension | Operational | |
Frame | ||
Tire / Wheel Condition | Heavier wear as shown – see photos | |
Tire Tread Depths | LF 5/32 – LRI 5/32 – 0/32 – LRR 4/32 – 2/32 – RF 7/32 – RRI 5/32 – 5/32 – RRR 8/32 – 9/32 | |
Service Brakes | Operational | |
Parking Brake | Operational | |
Comments | Chassis is in good overall condition – see photos | |
Cabin | ||
Steering / Drivetrain Controls | Operational | |
Seats | Wear as shown, passenger seat is missing – see photos | |
Seat Belt | Operational | |
Gauges | Operational | |
Odometer | Operational | |
Warning Lights | “Active Brake Assist” Warning light remains on, all others appear operational and returned to off – see video | |
Radio | Non-functional – detected speaker issues – see photos | |
Glass | ||
Exterior Lights | Operational | |
Exterior Mirrors | ||
A/C System | Operational – blows cold | |
Heat System | Intact, untested | |
Comments | Interior was in good overall condition – see photos |
Weight | 0.850 kg |
---|---|
color | Black, Orange, White, Yellow |
Reviews
There are no reviews yet.