2019 Peterbilt 579 T/A Sleeper Semi Truck Tractor Diesel Cummins A/T APU
23 people are viewing this right now
13 products sold in last 14 hours
Selling fast! Over 3 people have this in their carts
Item Specifics
| Condition | Used |
|---|---|
| Year | 2019 |
| VIN (Vehicle Identification Number) | 1XPBD49X0KD27**** |
| Mileage | 828671 |
| Make | Peterbilt |
| Transmission Type | Automatic |
| Model | 579 |
| For Sale By | Dealer |
| Number of Axles | Tandem |
| Suspension Type | Air Ride |
| Vehicle Title | Clean |
| Engine Make | Cummins |
| Engine Horsepower | 450 @ 1,800 rpm |
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Item Specifics
| Condition | Used |
|---|---|
| Year | 2019 |
| VIN (Vehicle Identification Number) | 1XPBD49X0KD27**** |
| Mileage | 828671 |
| Make | Peterbilt |
| Transmission Type | Automatic |
| Model | 579 |
| For Sale By | Dealer |
| Number of Axles | Tandem |
| Suspension Type | Air Ride |
| Vehicle Title | Clean |
| Engine Make | Cummins |
| Engine Horsepower | 450 @ 1,800 rpm |
Equipment Details
| Engine | Rating | Comments |
|---|---|---|
| Starter | Operational | |
| Exhaust System | Functional | |
| Cooling System | Operational | |
| Fuel System | Functional | |
| Oil Leaks | Some residue consistent with age and use | |
| Fan / Belts | Normal wear from use | |
| Comments | Engine started and ran normally – see video | |
| Drivetrain | ||
| Transmission | Unit traveled in forward and reverse as expected – see video | |
| Chassis | ||
| Body | Some dings and scrapes consistent with age and use | |
| Paint | Normal fading, wear, and sticker residue as shown – see photos | |
| Suspension | Functional | |
| Frame | ||
| Tire / Wheel Condition | Wear as shown – see photos | |
| Tire Tread Depths | 13/32” – 16/32” Overall | |
| Service Brakes | Operational | |
| Parking Brake | Functional | |
| Comments | Chassis is in good overall condition – see photos | |
| Specialty Equipment | ||
| Accessories | APU | |
| Comments | Tested, confirmed to be operational | |
| Cabin | ||
| Steering / Drivetrain Controls | Operational | |
| Seats | Normal wear from use | |
| Seat Belt | Operational | |
| Gauges | Functional | |
| Odometer | Operational | |
| Warning Lights | Operational and return to normal (off) position | |
| Radio | Functional | |
| Glass | Intact | |
| Exterior Lights | Operational | |
| Exterior Mirrors | ||
| A/C System | Operational – blows cold | |
| Heat System | Functional | |
| Comments | Interior was in good overall condition – see photos |































Reviews
There are no reviews yet.