2022 Kenworth T680
$4,000| Item Specifics | Details |
|---|---|
| Condition | Used |
| Year | 2022 |
| Mileage | 157,074 |
| Condition | Used |
|---|---|
| Year | 2018 |
| VIN (Vehicle Identification Number) | 3AKJHHDR7JSJH**** |
| Mileage | 644282 |
| Make | Freightliner |
| Transmission Type | Automatic |
| Model | Cascadia 126 |
| For Sale By | Dealer |
| Number of Axles | T/A |
| Suspension Type | Air |
| Transmission Speeds | 12 |
| Vehicle Title | Clean |
| Engine Make | Detroit |
| Engine Horsepower | 400 HP |
| Item Specifics | Details |
|---|---|
| Condition | New other (see details): A new, unused item with absolutely no signs of wear. |
| Brand | Hengst |
| Manufacturer Part Number | A4721801712 |
| Description | This is new but has a damaged part. That part will need to be replaced or repaired. Minor storage wear otherwise. |
| Notes | Please see pictures for condition. |
| Item Specifics | Details |
|---|---|
| Donor Vehicle | 2019 Volvo VNL 760 |
| Engine | 12.8L I6 Diesel (Volvo D13) 455 Horsepower |
| Transmission | 12-Speed Automatic Transmission (ATO2612F) |
| Drive Type | Rear Wheel Drive (RWD) |
| Body Type | Truck Tractor |
| Mileage | 824K Miles |
| Cab Paint | Flame Red PRL M (P3287 -EYBE) |
| Chassis Paint | Black P3036 (P3036) |
| VIN Number | 4V4NC9EH6KN900086 |
Please read the description of the product and our rules before buying. Ensure the spare parts fit your car. Contact us or check with the dealer using the VIN number if unsure.
Free shipping for small parts; larger items have specified delivery costs. International shipping available upon request.
30-day return policy. Warranty for engines, transmissions, transfer cases, and differentials.
Thank you for your interest in AAM Parts!
| 2015 Volvo D13J 455HP Engine Assembly | |
|---|---|
| Product Specifications | Details |
| Condition | Used |
| Seller Notes | Good used |
| Complete Engine | Yes |
| Vehicle Make | Volvo |
| Number of Cylinders | 6 |
| Engine Horse Power | 455 HP |
| Engine Family | EVPTH12.8G01 |
| Brand | Volvo |
| Engine Liters | 12.8L |
| Type | Engine Assembly |
| Engine Serial Number | D13*J*1005688 |
| Fuel | Diesel |
| Voltage | 12V |
| Model | D13J455 |
| Core Required | Yes |
| Mileage | 464k miles |
| Item Specifics | Details |
|---|---|
| Condition | New |
| Compatible with | For Cummins NT855 N14 Diesel Engine Parts |
| Brand | Unbranded |
| Manufacturer Part Number | 3102592 3095644 |
| Engine Model | NT855 N14 |
| Part Name | Aftercooler Oil Cooler |
| UPC | Does not apply |
| Part Numbers | 3102592 3095644 |
| Condition | New |
| Fuel Type | Diesel |
| Warranty | One year warranty |
| Fitment Type | Direct Replacement |
| Applicable Models | For Cummins NT855 N14 Diesel Engine Parts |
| Product Include | 1 pcs Intercooler Core |
| Carli Unchained 3.0 Bypass Shock Set, 2005-16 Ford F250/F350, w/4.5” Carli Lift | |
|---|---|
| Condition: | New |
| UPC: | 883584147213 |
| Brand: | Carli |
| MPN: | CS-FUC30SPKG-45-05 |
| Country/Region of Manufacture: | US |
| Manufacturer Warranty: | Limited Lifetime Warranty |
| Manufacturer: | Carli |
| Model Number: | CS-FUC30SPKG-45-05 |
| Compatibility: | 2005-16 Ford F250/F350 with 4.5” Carli Lift |
| Shocks: | Carli Tuned KING 3.0″ 2-Tube Front, 4-Tube Rear Bypass Shocks |
| Description: | These high-tech, multi-tube bypass shocks are designed for unmatched off-road capability. Built to Carli specs by King Off-Road Racing Shocks, they feature proprietary pistons, shafts, and valving to deliver confident performance over rough terrain. External tubes allow for multiple compression zones, providing a supple ride at standard height, and increased resistance in rough conditions. The shocks include damping adjustment for fine-tuning and are ideal for high-speed, long-travel off-road driving. |
| Key Features: |
|
| Item Specifics | Details |
|---|---|
| Condition | Used |
| Year | 2019 |
| VIN (Vehicle Identification Number) | 3HSDZTZR3KN0**** |
| Mileage | 519,290 |
Be the first to know about our new arrivals, exclusive offers and the latest fashion update.
By subscribing, you agree to our privacy policy.
We have something special for you
Use above code to get 20% off for your first order when checkout. Don't miss it.
2018 International LT625 T/A Sleeper Truck Tractor Cummins X15 400SA
$10,200
2019 International LT625 T/A Sleeper Truck Tractor Cummins X15 450SA
$5,600
2017 Volvo 670 Automatic DD13 - RUNS & DRIVES
2015 Peterbilt 587 Manual
$7,999
2018 Freightliner Cascadia 126 Double Sleeper Truck
$19,900
2021 Freightliner Cascadia T/A High Roof Sleeper Truck Tractor DD15 A/T
$15,000
In order to provide you a personalized shopping experience, our site uses cookies. By continuing to use this site, you are agreeing to our cookie policy.
No products in the cart.