2021 Freightliner Cascadia T/A High Roof Sleeper Truck Tractor DD15 A/T
28 people are viewing this right now
13 products sold in last 12 hours
Selling fast! Over 18 people have this in their carts
Item Specifics
| Condition | Used |
|---|---|
| Year | 2021 |
| VIN (Vehicle Identification Number) | 3AKJHHDRXMSLX**** |
| Mileage | 414260 |
| Make | Freightliner |
| Transmission Type | Automatic |
| Model | Cascadia |
| For Sale By | Dealer |
| Number of Axles | Tandem |
| Suspension Type | Air Ride |
| Transmission Speeds | 12-Speed |
| Tire Size | 295/75R22.5 |
| Vehicle Title | Clean |
| Engine Make | Detroit Diesel |
| Engine Horsepower | 505 hp |
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Item Specifics
| Condition | Used |
|---|---|
| Year | 2021 |
| VIN (Vehicle Identification Number) | 3AKJHHDRXMSLX**** |
| Mileage | 414260 |
| Make | Freightliner |
| Transmission Type | Automatic |
| Model | Cascadia |
| For Sale By | Dealer |
| Number of Axles | Tandem |
| Suspension Type | Air Ride |
| Transmission Speeds | 12-Speed |
| Tire Size | 295/75R22.5 |
| Vehicle Title | Clean |
| Engine Make | Detroit Diesel |
| Engine Horsepower | 505 hp |
Equipment Details
| Engine | Rating | Comments |
|---|---|---|
| Starter | Operational | |
| Exhaust System | Operational | |
| Cooling System | Functioned normally | |
| Fuel System | Functional | |
| Oil Leaks | Some residue consistent with age and use | |
| Fan / Belts | Wear consistent with age and use | |
| Comments | Engine started and ran normally – see video | |
| Drivetrain | ||
| Transmission | Drivetrain operated normally | |
| Chassis | ||
| Body | Some dings and scrapes consistent with age and use | |
| Paint | Normal fading and wear from use – see photos | |
| Suspension | Operational | |
| Frame | ||
| Tire / Wheel Condition | Wear as shown – see photos | |
| Service Brakes | Functional | |
| Parking Brake | Operational | |
| Comments | Chassis is in good overall condition – see photos | |
| Cabin | ||
| Steering / Drivetrain Controls | Operational | |
| Seats | Normal wear from use | |
| Seat Belt | Functional | |
| Gauges | Operational | |
| Odometer | Functional | |
| Warning Lights | Operational and return to normal (off) position | |
| Radio | Operational | |
| Glass | Intact – some rock chips | |
| Exterior Lights | Functional | |
| Exterior Mirrors | Some mirrors are missing plastic moldings – see photos | |
| A/C System | Operational – blows cold | |
| Heat System | Operational | |
| Comments | Interior was in good overall condition – see photos |


























Reviews
There are no reviews yet.