2022 Kenworth T680
$4,000| Item Specifics | Details |
|---|---|
| Condition | Used |
| Year | 2022 |
| Mileage | 157,074 |
Showing 17–24 of 24 results
| Item Specifics | Details |
|---|---|
| Condition | New |
| Compatible with | For Cummins NT855 N14 Diesel Engine Parts |
| Brand | Unbranded |
| Manufacturer Part Number | 3102592 3095644 |
| Engine Model | NT855 N14 |
| Part Name | Aftercooler Oil Cooler |
| UPC | Does not apply |
| Part Numbers | 3102592 3095644 |
| Condition | New |
| Fuel Type | Diesel |
| Warranty | One year warranty |
| Fitment Type | Direct Replacement |
| Applicable Models | For Cummins NT855 N14 Diesel Engine Parts |
| Product Include | 1 pcs Intercooler Core |
| Continental HDL Eco Plus Tires (Set of 4) | |
|---|---|
| Condition: | New |
| Brand: | Continental |
| Compatible Vehicle Type: | Commercial |
| Overall Diameter: | 40″ |
| Aspect Ratio: | 50 |
| Manufacturer Part Number: | 05210130000 |
| Tread Depth: | 27.00 |
| Rim Diameter: | 22.5 |
| Ply Rating: | L |
| Sidewall: | BW |
| Car Type: | Commercial |
| Speed Index: | L (speed rated up to 75 mph) |
| Load Index: | 161 |
| Model: | HDL Eco Plus |
| Section Width: | 445 |
| Quantity: | 4 |
| Rebate Available: | No |
| Mileage Warranty: | 0 |
| Run Flat: | No |
| Size: | 44550225 |
| UTQG: | N/A |
| Construction Type: | N/A |
| Speed Rating Description: | Speed rated up to 75 mph |
| Load Capacity: | N/A |
| UPC: | 631772242925 |
| Carli Unchained 3.0 Bypass Shock Set, 2005-16 Ford F250/F350, w/4.5” Carli Lift | |
|---|---|
| Condition: | New |
| UPC: | 883584147213 |
| Brand: | Carli |
| MPN: | CS-FUC30SPKG-45-05 |
| Country/Region of Manufacture: | US |
| Manufacturer Warranty: | Limited Lifetime Warranty |
| Manufacturer: | Carli |
| Model Number: | CS-FUC30SPKG-45-05 |
| Compatibility: | 2005-16 Ford F250/F350 with 4.5” Carli Lift |
| Shocks: | Carli Tuned KING 3.0″ 2-Tube Front, 4-Tube Rear Bypass Shocks |
| Description: | These high-tech, multi-tube bypass shocks are designed for unmatched off-road capability. Built to Carli specs by King Off-Road Racing Shocks, they feature proprietary pistons, shafts, and valving to deliver confident performance over rough terrain. External tubes allow for multiple compression zones, providing a supple ride at standard height, and increased resistance in rough conditions. The shocks include damping adjustment for fine-tuning and are ideal for high-speed, long-travel off-road driving. |
| Key Features: |
|
| D&W Remanufactured Holset Turbocharger WH1E for Cummins | |
|---|---|
| Condition: | New |
| Brand: | D&W |
| Manufacturer Part Number: | 170-032-0103 |
| Modified Item: | No |
| Part Number: | 170-032-0103 |
| Manufacturer: | D&W |
The D&W Remanufactured Holset Turbocharger WH1E is built to meet or exceed OE standards for reliable performance. Designed specifically for Cummins engines, this turbocharger ensures optimal engine efficiency and longevity.
The D&W Remanufactured Holset Turbocharger WH1E is designed to replace your existing turbocharger seamlessly. It’s built to fit specific truck, trailer, and bus models, ensuring a high-performance match for Cummins engines.
| Make | Model | Submodel | Year | Engine |
|---|---|---|---|---|
| Cummins | Various Models | — | — | — |
FinditParts is the largest online catalog for heavy duty, medium duty, and light duty trucks. We sell parts for everything that moves.
| Item Specifics | Details |
|---|---|
| Condition | New |
| Brand | Eaton |
| Manufacturer Part Number | K-4223R-PAC / K-4223R / K4223R |
| Country/Region of Manufacture | USA |
| Item Description | This listing is for the actual item in the photograph in the condition pictured. We do not use only stock images. Please take a moment to review all pictures of the item. The package you receive will contain only what is in the pictures, nothing more and nothing less. |
Please inquire if necessary.
| Item Specifics | Details |
|---|---|
| Condition | New other (see details): A new, unused item with absolutely no signs of wear. |
| Brand | Hengst |
| Manufacturer Part Number | A4721801712 |
| Description | This is new but has a damaged part. That part will need to be replaced or repaired. Minor storage wear otherwise. |
| Notes | Please see pictures for condition. |
| 2007 Peterbilt 387 | |
|---|---|
| Condition: | Used |
| Year: | 2007 |
| VIN (Vehicle Identification Number): | 1XP7D49X27D68**** |
| Mileage: | 948723 |
| Type: | Semi – Sleeper Conventional |
| Number of Axles: | Tandem |
| Model: | 387 |
| Engine Make: | Cummins |
| Make: | Peterbilt |
| Class: | Class 8 (33,001 lbs. or more) |
| Engine Horsepower: | 500 |
| Fuel Type: | Diesel |
| Additional Features: | 18-speed transmission, 3-way lock rear end, Cummins ISX 500 HP, 12,000 front, 44,000 rear, one owner, fridge, double bunk sleeper with Webasto heater. |
| Condition Note: | Motor, rear end, and air seat in very good condition, ready to work. Only purchased in the fall of 2010. |
| Financing: | Available |
| Contact Email: | patlaforge@laforgedoors.com |
End of content
End of content
Be the first to know about our new arrivals, exclusive offers and the latest fashion update.
By subscribing, you agree to our privacy policy.
We have something special for you
Use above code to get 20% off for your first order when checkout. Don't miss it.
2018 International LT625 T/A Sleeper Truck Tractor Cummins X15 400SA
$10,200
2019 International LT625 T/A Sleeper Truck Tractor Cummins X15 450SA
$5,600
2017 Volvo 670 Automatic DD13 - RUNS & DRIVES
2015 Peterbilt 587 Manual
$7,999
2018 Freightliner Cascadia 126 Double Sleeper Truck
$19,900
2021 Freightliner Cascadia T/A High Roof Sleeper Truck Tractor DD15 A/T
$15,000
In order to provide you a personalized shopping experience, our site uses cookies. By continuing to use this site, you are agreeing to our cookie policy.
No products in the cart.